19DX348 CB Antennas
antennas for 27 Mhz
Menu
Skip to content
Home
Additional information
Cluster / Dxing rules
COAX and PRE-AMPS
Gain versus boom length
Gamma-match
Height versus Take-off angle.
Radiations Patterns
RF-Choke
STACKING CO-PHASING YAGI’S
The Sigma IV article
contact
Omni directional
End Fed
extended double zepp
J-Pole Dutch
J-Pole HPSD style
QUAD’s
Improved Bamby
0,85 M 2 el Oblong Quad 7,12 dBI
1,53 M 2el Quad Long 8,46 dBi
4,20 M 3el Cubical Quad 9,37 dBi
4,9 M 4el Oblong Quad 10 dBI
5,47 M 4el Cubical Quad 10,22 dBI
6,70 M 5el Cubical Quad 10,57 dBI
WIRE ANTENNAS
3el Skypper yagi
Hentenna
Saturn “Bi Square”
3,45M 3el SKYREX
YAGI’s
0,77 M 3el V-Yagi FM
1,20 M 2el V-Yagi 6 dBi
1,8 2el “jungle job” 5,8 dBI
1,74 M 3el F-yagi 7,2 dBI
2,32 3el CTE spitfire 7,15 dBI
3,0 M 3el OWA Yagi 7,04 dBI
3,60 3el DX beam 8,61 dBI
3,82 M 4el OWA 8,42 dBI
3,95 M 4el FMR 9,09 dBI
4,50 5el Moxon 9,3 dBI
5,40 5el WULF 9,39 dBI
5,90 M 5el V-Yagi 9,71dBI
5,91 M 5el OWA Yagi 9,65 dBI
8,00 M 5el F-yagi 10,82 dBI
6,28 6el Moxon 9,79 dBI
7,22 M OWA Yagi 10 dBI
7,27 M 6el OWA 10,13 dBI
7,70 M 6el U-Yagi 10,54 dBI
7,90 M 6el OWA 10,32 dBI
9,35 M 6el OWA 10,91 dBI
9,36 M 6el MACO 106 C FLAT 11 dBI
11,66 M 7el MACO 11,64 dBI
12,09 M 7el MACO 11,74 dBI
12,95 M 7el V-Yagi 12,30 dBI
13,00 M 7el OWA Yagi 12,05 dBI
13,12 M 7el V-Maco 12,31 dBI
9,90 M 7el F-yagi 11,19 dBI
14,60 M 8el V-Yagi 12,60 dBI
16,22 M 8el V-Yagi 12,55 dBI
16,68 M 8el OWA Yagi 12,7 dBI
17,76 M 8el F-Yagi 13,3 dBi
SWR
← Previous
Next →