Skip to content
19DX348 CB Antennas
all about antennas for CB / 11 meter / 27 Mhz
Shrunk
Expand
Primary Navigation
Home
Additional information
Cluster / Dxing rules
COAX and PRE-AMPS
Gain versus boom length
Gamma-match
How high should i place my beam ?
How high should i place my vertical ?
Radiations Patterns
RF-Choke
S.W.R
Stacking Co-phasing Yagis
The Sigma IV article
Contact
Omni directional
End Fed
Extended double zepp
J-Pole Dutch
J-Pole HPSD style
QUAD’s
Improved Bamby
1,60 M 2el Cubical QUAD 7,02 dBI
0,85 M 2 el Oblong Quad 7,12 dBI
1,53 M 2el Quad Long 8,46 dBi
4,20 M 3el Cubical Quad 9,37 dBi
4,9 M 4el Oblong Quad 10 dBI
5,47 M 4el Cubical Quad 10,22 dBI
6,70 M 5el Cubical Quad 10,57 dBI
SHOOT OUT
CTE 3el Spitfire 7,15 dBI
DX beam 3el 3,61 8,61 dBI
MACO 103 C
MACO 104 C
MACO 105 C
MACO 106 C
MACO 107 C
SIRIO SY-3
SIRIO SY-4
WULF 5el 9,39 dBI
WIRE ANTENNAS
3el Skypper yagi
Hentenna
LOOPS
Saturn “Bi Square”
The Dipole
3,45M 3el SKYREX
YAGI’s
0,77 M 3el V-Yagi FM
1,20 M 2el V-Yagi 6 dBi
1,8 2el “jungle job” 5,8 dBI
1,74 M 3el F-yagi 7,2 dBI
3,0 M 3el OWA Yagi 7,04 dBI
3,82 M 4el OWA 8,42 dBI
3,95 M 4el FMR 9,09 dBI
4,50 5el Moxon 9,3 dBI
5,90 M 5el V-Yagi 9,71dBI
5,91 M 5el OWA Yagi 9,65 dBI
8,00 M 5el F-yagi 10,82 dBI
6,28 6el Moxon 9,79 dBI
7,22 M OWA Yagi 10 dBI
7,27 M 6el OWA 10,13 dBI
7,70 M 6el U-Yagi 10,54 dBI
7,90 M 6el OWA 10,32 dBI
9,12 M 6el OWA 10,7 wide
9,35 M 6el OWA 10,91 dBI
11,66 M 7el MACO 11,64 dBI
12,09 M 7el MACO 11,74 dBI
12,95 M 7el V-Yagi 12,30 dBI
13,00 M 7el OWA Yagi 12,05 dBI
13,12 M 7el V-Maco 12,31 dBI
9,90 M 7el F-yagi 11,19 dBI
14,60 M 8el V-Yagi 12,60 dBI
16,22 M 8el V-Yagi 12,55 dBI
16,40 M 8el OWA 12,71 DBi
16,68 M 8el OWA Yagi 12,7 dBI
17,76 M 8el F-Yagi 13,3 dBi
17,95 M 8el 12,90dBI WIDE BAND
Extended double zepp
extended double-zepp-11-meter click to download PDF
Comments are closed.